Difference between revisions of "GridCity X1Y0"
From Wikigrid
(10 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
<AssetObject id="GridCityGround_obj" src="http://spyduck.net/gridcity/content/GridCity/obj/GroundGridBase.obj.gz" mtl="http://spyduck.net/gridcity/content/GridCity/mtl/City.mtl" /> | <AssetObject id="GridCityGround_obj" src="http://spyduck.net/gridcity/content/GridCity/obj/GroundGridBase.obj.gz" mtl="http://spyduck.net/gridcity/content/GridCity/mtl/City.mtl" /> | ||
<AssetShader id="gridcity_neon_shader" src="http://legacy.spyduck.net/room/files/Spyduck/shaders/50/gridcity_neon.txt" /> | <AssetShader id="gridcity_neon_shader" src="http://legacy.spyduck.net/room/files/Spyduck/shaders/50/gridcity_neon.txt" /> | ||
+ | <AssetImage id="manhole_cover" src="http://spyduck.net/gridcity/content/GridCity/textures/manhole_cover_glowing.png" /> | ||
<AssetObject id="Building01" src="http://spyduck.net/gridcity/content/GridCity/obj/BuildingRed01.obj.gz" mtl="http://spyduck.net/gridcity/content/GridCity/mtl/City.mtl" /> | <AssetObject id="Building01" src="http://spyduck.net/gridcity/content/GridCity/obj/BuildingRed01.obj.gz" mtl="http://spyduck.net/gridcity/content/GridCity/mtl/City.mtl" /> | ||
<AssetObject id="Building02" src="http://spyduck.net/gridcity/content/GridCity/obj/BuildingRed02.obj.gz" mtl="http://spyduck.net/gridcity/content/GridCity/mtl/City.mtl" /> | <AssetObject id="Building02" src="http://spyduck.net/gridcity/content/GridCity/obj/BuildingRed02.obj.gz" mtl="http://spyduck.net/gridcity/content/GridCity/mtl/City.mtl" /> | ||
<AssetObject id="Building03" src="http://spyduck.net/gridcity/content/GridCity/obj/BuildingRed03.obj.gz" mtl="http://spyduck.net/gridcity/content/GridCity/mtl/City.mtl" /> | <AssetObject id="Building03" src="http://spyduck.net/gridcity/content/GridCity/obj/BuildingRed03.obj.gz" mtl="http://spyduck.net/gridcity/content/GridCity/mtl/City.mtl" /> | ||
+ | <AssetObject id="Building05" src="http://spyduck.net/gridcity/content/GridCity/obj/Building05.obj.gz" mtl="http://spyduck.net/gridcity/content/GridCity/mtl/City.mtl" /> | ||
<AssetObject id="Sign_Market" src="http://spyduck.net/gridcity/content/GridCity/obj/Banners/Market.obj.gz" mtl="http://spyduck.net/gridcity/content/GridCity/mtl/City.mtl" /> | <AssetObject id="Sign_Market" src="http://spyduck.net/gridcity/content/GridCity/obj/Banners/Market.obj.gz" mtl="http://spyduck.net/gridcity/content/GridCity/mtl/City.mtl" /> | ||
Line 26: | Line 28: | ||
</Assets> | </Assets> | ||
<Room pos="0 0 -10" fwd="0 0 1" gravity="-20" use_local_asset="room_plane" visible="false" > | <Room pos="0 0 -10" fwd="0 0 1" gravity="-20" use_local_asset="room_plane" visible="false" > | ||
− | <Object id="Building02" collision_id="Building02 | + | <Object id="Building02" collision_id="Building02" shader_id="gridcity_neon_shader" pos="25 0 -25" scale="1 1 1" fwd="0 0 1" col="#7f0000" lighting="true" locked="true" /> |
− | <Object id="Building03" collision_id="Building03 | + | <Object id="Building03" collision_id="Building03" shader_id="gridcity_neon_shader" pos="-25 0 -25" scale="1 1 1" fwd="0 0 -1" col="#7f0000" lighting="true" locked="true" /> |
− | <Object id="Building03" js_id="Spyduck-3-1472763854" pos="65 0 -65" xdir="-0.038532 0 0.999257" ydir="-0.002911 0.999996 -0.000112" zdir="-0.999253 -0.002913 -0.038531" collision_id="Building03" col=" | + | <Object id="Building03" js_id="Spyduck-3-1472763854" pos="65 0 -65" xdir="-0.038532 0 0.999257" ydir="-0.002911 0.999996 -0.000112" zdir="-0.999253 -0.002913 -0.038531" collision_id="Building03" col="#7f0000" lighting="true" shader_id="gridcity_neon_shader" locked="true" /> |
<Object id="ad_5" js_id="Spyduck-1-1470130967" pos="13.5 7.7 -39.399998" xdir="-0.891007 0 0.45399" ydir="-0.000001 1 -0.000002" zdir="-0.45399 -0.000002 -0.891007" scale="10 10 1" collision_id="ad_5" /> | <Object id="ad_5" js_id="Spyduck-1-1470130967" pos="13.5 7.7 -39.399998" xdir="-0.891007 0 0.45399" ydir="-0.000001 1 -0.000002" zdir="-0.45399 -0.000002 -0.891007" scale="10 10 1" collision_id="ad_5" /> | ||
<Object id="cube" js_id="Spyduck-38-1470131775" pos="17.846386 -0.001322 -4.517289" xdir="-0.578332 -0 0.815801" ydir="-0.000541 1 -0.000384" zdir="-0.815801 -0.000663 -0.578332" scale="13 10 1" collision_id="cube" /> | <Object id="cube" js_id="Spyduck-38-1470131775" pos="17.846386 -0.001322 -4.517289" xdir="-0.578332 -0 0.815801" ydir="-0.000541 1 -0.000384" zdir="-0.815801 -0.000663 -0.578332" scale="13 10 1" collision_id="cube" /> | ||
Line 41: | Line 43: | ||
<Object id="ad_4" js_id="Spyduck-10-1470125675" pos="-25 47 -30.1" xdir="-1 0.000009 0" ydir="0.000009 1 -0.000002" zdir="-0 -0.000002 -1" scale="15 15 1" collision_id="ad_4" shader_id="gridcity_neon_shader" /> | <Object id="ad_4" js_id="Spyduck-10-1470125675" pos="-25 47 -30.1" xdir="-1 0.000009 0" ydir="0.000009 1 -0.000002" zdir="-0 -0.000002 -1" scale="15 15 1" collision_id="ad_4" shader_id="gridcity_neon_shader" /> | ||
<Object id="Sign_Market" pos="0 75 -63" zdir="0 0 -1" scale="0.8 0.8 0.8" lighting="false" shader_id="gridcity_neon_shader" rotate_axis="0 1 0" rotate_deg_per_sec="30" locked="true" /> | <Object id="Sign_Market" pos="0 75 -63" zdir="0 0 -1" scale="0.8 0.8 0.8" lighting="false" shader_id="gridcity_neon_shader" rotate_axis="0 1 0" rotate_deg_per_sec="30" locked="true" /> | ||
− | <Link js_id="Spyduck-spyduck.neocities.org/lain/cyberia.html" pos="-25 0 - | + | <Link js_id="Spyduck-spyduck.neocities.org/lain/cyberia.html" pos="-25 0 -38" xdir="-1 0 0" ydir="0 0 1" zdir="0 1 0" draw_glow="false" draw_text="false" scale="1.5 1.5 1" col="#40c040" url="http://underclub.spyduck.net/" thumb_id="manhole_cover" /> |
− | <Link pos="0 0 40" fwd="0 0 -1" scale="16 15 1" col="# | + | <Object id="Building05" pos="0 0 40.1" fwd="0 0 -1" collision_id="Building05" col="#7f0000" lighting="true" shader_id="gridcity_neon_shader" locked="true" /> |
+ | <Link pos="0 0 40" fwd="0 0 -1" scale="16 15 1" col="#fb050f" url="http://gridcity.spyduck.net/rooms/mall/index.html" draw_glow="false" draw_text="false" /> | ||
<Object id="ad_7" js_id="Spyduck-4-1472764527" pos="63.700001 7.9 -50.000004" xdir="0.999391 0 0.0349" ydir="-0 1 -0.000002" zdir="-0.0349 0.000002 0.999391" scale="20 20 1" collision_id="ad_7" shader_id="gridcity_neon_shader" lighting="false" /> | <Object id="ad_7" js_id="Spyduck-4-1472764527" pos="63.700001 7.9 -50.000004" xdir="0.999391 0 0.0349" ydir="-0 1 -0.000002" zdir="-0.0349 0.000002 0.999391" scale="20 20 1" collision_id="ad_7" shader_id="gridcity_neon_shader" lighting="false" /> | ||
<Object id="plane" js_id="js_wikigrid_surface" pos="15.39 1.8 -9.73" xdir="0.906307 -0 0.422621" ydir="0.000001 1 -0.000002" zdir="-0.422621 0.000002 0.906307" scale="5.3 3 1" collision_id="plane" websurface_id="wikigrid_surface" lighting="false" locked="true" image_id="http://legacy.spyduck.net/room/files/Spyduck/models/Internet/Billboards/malware_ad_1_d.png" /> | <Object id="plane" js_id="js_wikigrid_surface" pos="15.39 1.8 -9.73" xdir="0.906307 -0 0.422621" ydir="0.000001 1 -0.000002" zdir="-0.422621 0.000002 0.906307" scale="5.3 3 1" collision_id="plane" websurface_id="wikigrid_surface" lighting="false" locked="true" image_id="http://legacy.spyduck.net/room/files/Spyduck/models/Internet/Billboards/malware_ad_1_d.png" /> |
Latest revision as of 05:28, 7 January 2017
Market