Difference between revisions of "GridCity X1Y0"
From Wikigrid
Line 28: | Line 28: | ||
<Object id="Building02" collision_id="Building02" locked="true" shader_id="gridcity_neon_shader" pos="25 0 -25" scale="1 1 1" fwd="0 0 1" col="0.5 0 0" lighting="true" locked="true" /> | <Object id="Building02" collision_id="Building02" locked="true" shader_id="gridcity_neon_shader" pos="25 0 -25" scale="1 1 1" fwd="0 0 1" col="0.5 0 0" lighting="true" locked="true" /> | ||
<Object id="Building03" collision_id="Building03" locked="true" shader_id="gridcity_neon_shader" pos="-25 0 -25" scale="1 1 1" fwd="0 0 -1" col="0.5 0 0" lighting="true" locked="true" /> | <Object id="Building03" collision_id="Building03" locked="true" shader_id="gridcity_neon_shader" pos="-25 0 -25" scale="1 1 1" fwd="0 0 -1" col="0.5 0 0" lighting="true" locked="true" /> | ||
− | <Object id="Building03" js_id="Spyduck-3-1472763854" pos="65 0 -65" xdir="-0.038532 0 0.999257" ydir="-0.002911 0.999996 -0.000112" zdir="-0.999253 -0.002913 -0.038531" collision_id="Building03" col=" | + | <Object id="Building03" js_id="Spyduck-3-1472763854" pos="65 0 -65" xdir="-0.038532 0 0.999257" ydir="-0.002911 0.999996 -0.000112" zdir="-0.999253 -0.002913 -0.038531" collision_id="Building03" col="0.5 0.5 0.5" lighting="true" shader_id="gridcity_neon_shader" locked="true" /> |
<Object id="ad_5" js_id="Spyduck-1-1470130967" pos="13.5 7.7 -39.399998" xdir="-0.891007 0 0.45399" ydir="-0.000001 1 -0.000002" zdir="-0.45399 -0.000002 -0.891007" scale="10 10 1" collision_id="ad_5" /> | <Object id="ad_5" js_id="Spyduck-1-1470130967" pos="13.5 7.7 -39.399998" xdir="-0.891007 0 0.45399" ydir="-0.000001 1 -0.000002" zdir="-0.45399 -0.000002 -0.891007" scale="10 10 1" collision_id="ad_5" /> | ||
<Object id="cube" js_id="Spyduck-38-1470131775" pos="17.846386 -0.001322 -4.517289" xdir="-0.578332 -0 0.815801" ydir="-0.000541 1 -0.000384" zdir="-0.815801 -0.000663 -0.578332" scale="13 10 1" collision_id="cube" /> | <Object id="cube" js_id="Spyduck-38-1470131775" pos="17.846386 -0.001322 -4.517289" xdir="-0.578332 -0 0.815801" ydir="-0.000541 1 -0.000384" zdir="-0.815801 -0.000663 -0.578332" scale="13 10 1" collision_id="cube" /> |
Revision as of 21:14, 1 September 2016
Market